Pro Pigskin Picks: Week 17
January 1, 2010
It's here! A new year, and the final week for NFL football. Will there be dramatic changes in the final week? Here's the standings:
157-82 -- Colin
148-91 -- Dan
146-93 -- Bryan
139-100 -- Evan
| Colin | Dan | Bryan | Evan | |
| IND vs. BUF | Indianapolis | Buffalo | Buffalo | Indianapolis |
| NO vs. CAR | New Orleans | New Orleans | Carolina | New Orleans |
| JAC vs. CLE | Cleveland | Jacksonville | Jacksonville (SS) | Cleveland |
| PHI vs. DAL | Philadelphia | Dallas | Philadelphia | Dallas |
| CHI vs. DET | Detroit | Chicago | Chicago | Chicago (SS) |
| NE vs. HOU | New England | New England | New England | Houston |
| PIT vs. MIA | Miami | Pittsburgh | Miami | Pittsburgh |
| NYG vs. MIN | Minnesota | Minnesota | Minnesota | NY Giants |
| CIN vs. NYJ | Cincinnati | NY Jets | NY Jets | Cincinnati |
| ATL vs. TB | Atlanta | Atlanta | Atlanta | Tampa Bay |
| SF vs. STL | San Francisco | San Francisco | San Francisco | St. Louis |
| GB vs. ARI | Green Bay | Arizona | Arizona | Green Bay |
| BAL vs. OAK | Baltimore | Baltimore | Baltimore | Oakland |
| KC vs. DEN | Denver (SS) | Denver | Denver | Kansas City |
| WAS vs. SD | San Diego | San Diego (SS) | San Diego | Washington |
| TEN vs. SEA | Tennessee | Tennessee | Tennessee | Seattle |

Add Comment

There are currently no comments.
You must log in or register to post comments.

