Pro Pigskin Picks: Week 13
December 3, 2009
Amanda has withdrawn from the picking contest, so there will only be four competitors for the remainder of the season. The standings are as follows:
Colin -- 122-54
Dan -- 114-62
Bryan -- 109-67
Evan -- 104-72
Colin went 15-1 last week, so he gets the cheap shot for the week:
"I do my best in November, December and January. I'm like the opposite of Tony Romo."
| Colin | Dan | Bryan | Evan | |
| NYJ vs. BUF | Buffalo | NY Jets | Buffalo | Buffalo |
| STL vs. CHI | Chicago | Chicago | Chicago (SS) | Chicago |
| TB vs. CAR | Tampa Bay | Carolina | Carolina | Tampa Bay |
| HOU vs. JAC | Jacksonville | Houston | Houston | Houston |
| DEN vs. KC | Denver | Denver | Kansas City | Denver |
| PHI vs. ATL | Philadelphia | Atlanta | Philadelphia | Philadelphia |
| TEN vs. IND | Indianapolis | Indianapolis | Indianapolis | Tennessee |
| NO vs. WAS | Washington | New Orleans | New Orleans | New Orleans |
| DET vs. CIN | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| OAK vs. PIT | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| NE vs. MIA | New England | New England | New England | Miami |
| SD vs. CLE | San Diego (SS) | San Diego | San Diego | San Diego (SS) |
| SF vs. SEA | Seattle | San Francisco | San Francisco | San Francisco |
| DAL vs. NYG | NY Giants | Dallas | Dallas | NY Giants |
| MIN vs. ARI | Minnesota | Minnesota | Minnesota | Minnesota |
| BAL vs. GB | Green Bay | Baltimore | Green Bay | Baltimore |

Add Comment

There are currently no comments.
You must log in or register to post comments.

