The Indianapolis Star has reported that Peyton Manning has undergone surgery on his neck for a pinched nerve.
A press release from the Indianapolis Colts said Manning's condition "has existed intermittently for the past four years, but at no time did it interfere with his training, practice or playing regimen."
While it never has affected Peyton’s activity on or off the field, the Colts’ medical staff, after post-playoff examination, thought it best to resolve the situation now."
The Colts said that everyone involved in the medical procedure believe Manning will participate in the Colts off-season programs in the spring.
So for all you Colts fans out there, you've avoided a bullet yet again.
comments (0)
It's here! A new year, and the final week for NFL football. Will there be dramatic changes in the final week? Here's the standings:
157-82 -- Colin
148-91 -- Dan
146-93 -- Bryan
139-100 -- Evan
| Colin | Dan | Bryan | Evan | |
| IND vs. BUF | Indianapolis | Buffalo | Buffalo | Indianapolis |
| NO vs. CAR | New Orleans | New Orleans | Carolina | New Orleans |
| JAC vs. CLE | Cleveland | Jacksonville | Jacksonville (SS) | Cleveland |
| PHI vs. DAL | Philadelphia | Dallas | Philadelphia | Dallas |
| CHI vs. DET | Detroit | Chicago | Chicago | Chicago (SS) |
| NE vs. HOU | New England | New England | New England | Houston |
| PIT vs. MIA | Miami | Pittsburgh | Miami | Pittsburgh |
| NYG vs. MIN | Minnesota | Minnesota | Minnesota | NY Giants |
| CIN vs. NYJ | Cincinnati | NY Jets | NY Jets | Cincinnati |
| ATL vs. TB | Atlanta | Atlanta | Atlanta | Tampa Bay |
| SF vs. STL | San Francisco | San Francisco | San Francisco | St. Louis |
| GB vs. ARI | Green Bay | Arizona | Arizona | Green Bay |
| BAL vs. OAK | Baltimore | Baltimore | Baltimore | Oakland |
| KC vs. DEN | Denver (SS) | Denver | Denver | Kansas City |
| WAS vs. SD | San Diego | San Diego (SS) | San Diego | Washington |
| TEN vs. SEA | Tennessee | Tennessee | Tennessee | Seattle |
Standings:
139-85 -- Dan
138-86 -- Bryan
130-94 -- Evan
| Colin | Dan | Bryan | Evan | |
| SD vs. TEN | San Diego | Tennessee | Tennessee | San Diego |
| TB vs. NO | New Orleans | New Orleans | New Orleans | New Orleans |
| DEN vs. PHI | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
| BUF vs. ATL | Atlanta | Atlanta | Atlanta | Atlanta |
| HOU vs. MIA | Miami | Miami | Miami | Miami |
| CAR vs. NYG | NY Giants | NY Giants | NY Giants | NY Giants |
| KC vs. CIN | Cincinnati | Cincinnati (SS) | Cincinnati (SS) | Cincinnati |
| SEA vs. GB | Green Bay (SS) | Green Bay | Green Bay | Green Bay |
| OAK vs. CLE | Oakland | Cleveland | Oakland | Cleveland |
| JAC vs. NE | New England | New England | New England | Jacksonville |
| BAL vs. PIT | Pittsburgh | Baltimore | Baltimore | Pittsburgh |
| STL vs. ARI | Arizona | Arizona | Arizona | Arizona (SS) |
| DET vs. SF | San Francisco | San Francisco | San Francisco | San Francisco |
| NYJ vs. IND | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
| DAL vs. WAS | Washington | Dallas | Dallas | Dallas |
| MIN vs. CHI | Minnesota | Minnesota | Minnesota | Minnesota |
comments (0)
1st: Colin -- 141-67
2nd: Dan -- 132-76
3rd: Bryan -- 131-77
4th: Evan -- 123-85
| Colin | Dan | Bryan | Evan | |
| IND vs. JAC | Jacksonville | Jacksonville | Jacksonville | Indianapolis |
| DAL vs. NO | New Orleans | New Orleans | New Orleans | New Orleans |
| MIA vs. TEN | Tennessee | Miami | Tennessee | Miami |
| ATL vs. NYJ | NY Jets | NY Jets | NY Jets | NY Jets |
| CLE vs. KC | Kansas City | Cleveland | Cleveland | Kansas City |
| SF vs. PHI | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
| GB vs. PIT | Green Bay | Pittsburgh | Green Bay | Pittsburgh |
| NE vs. BUF | New England | New England | New England (SS) | New England |
| HOU vs. STL | Houston | Houston | St. Louis | Houston |
| ARI vs. DET | Arizona | Arizona | Arizona | Arizona (SS) |
| CHI vs. BAL | Baltimore (SS) | Baltimore | Baltimore | Baltimore |
| CIN vs. SD | San Diego | Cincinnati | San Diego | Cincinnati |
| OAK vs. DEN | Denver | Denver | Denver | Denver |
| TB vs. SEA | Seattle | Seattle | Seattle | Seattle |
| MIN vs. CAR | Minnesota | Minnesota (SS) | Minnesota | Minnesota |
| NYG vs. WAS | NY Giants | NY Giants | NY Giants | NY Giants |
comments (0)
Standings:
132-60 Colin
122-70 Dan
117-75 Bryan
112-80 Evan
|
|
Colin | Dan | Bryan | Evan |
| PIT vs. CLE | Pittsburgh | Pittsburgh | Cleveland | Pittsburgh (SS) |
| NO vs. ATL | New Orleans | Atlanta | New Orleans | New Orleans |
| TB vs. NYJ | NY Jets | NY Jets | NY Jets | Tampa Bay |
| MIA vs. JAC | Jacksonville | Miami | Miami | Miami |
| MIN vs. CIN | Minnesota | Minnesota | Minnesota | Minnesota |
| SEA vs. HOU | Houston | Houston | Houston | Seattle |
| BUF vs. KC | Kansas City | Buffalo | Kansas City | Buffalo |
| CHI vs. GB | Chicago | Green Bay | Green Bay | Chicago |
| BAL vs. DET | Baltimore | Baltimore (SS) | Baltimore | Baltimore |
| NE vs. CAR | New England (SS) | New England | New England (SS) | New England |
| DEN vs. IND | Indianapolis | Denver | Indianapolis | Denver |
| OAK vs. WAS | Washington | Oakland | Oakland | Oakland |
| TEN vs. STL | Tennessee | Tennessee | Tennessee | Tennessee |
| SD vs. DAL | Dallas | San Diego | San Diego | San Diego |
| PHI vs. NYG | NY Giants | NY Giants | Philadelphia | Philadelphia |
| ARI vs. SF | Arizona | Arizona | San Francisco | Arizona |
comments (0)
Amanda has withdrawn from the picking contest, so there will only be four competitors for the remainder of the season. The standings are as follows:
Colin -- 122-54
Dan -- 114-62
Bryan -- 109-67
Evan -- 104-72
Colin went 15-1 last week, so he gets the cheap shot for the week:
"I do my best in November, December and January. I'm like the opposite of Tony Romo."
| Colin | Dan | Bryan | Evan | |
| NYJ vs. BUF | Buffalo | NY Jets | Buffalo | Buffalo |
| STL vs. CHI | Chicago | Chicago | Chicago (SS) | Chicago |
| TB vs. CAR | Tampa Bay | Carolina | Carolina | Tampa Bay |
| HOU vs. JAC | Jacksonville | Houston | Houston | Houston |
| DEN vs. KC | Denver | Denver | Kansas City | Denver |
| PHI vs. ATL | Philadelphia | Atlanta | Philadelphia | Philadelphia |
| TEN vs. IND | Indianapolis | Indianapolis | Indianapolis | Tennessee |
| NO vs. WAS | Washington | New Orleans | New Orleans | New Orleans |
| DET vs. CIN | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| OAK vs. PIT | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| NE vs. MIA | New England | New England | New England | Miami |
| SD vs. CLE | San Diego (SS) | San Diego | San Diego | San Diego (SS) |
| SF vs. SEA | Seattle | San Francisco | San Francisco | San Francisco |
| DAL vs. NYG | NY Giants | Dallas | Dallas | NY Giants |
| MIN vs. ARI | Minnesota | Minnesota | Minnesota | Minnesota |
| BAL vs. GB | Green Bay | Baltimore | Green Bay | Baltimore |
comments (0)
Standings:
| Colin | Dan | Bryan | Amanda | Evan | |
| GB vs. DET | Green Bay | Green Bay | Detroit | Green Bay | Green Bay |
| OAK vs. DAL | Dallas | Dallas (SS) | Dallas | Dallas | Dallas |
| NYG vs. DEN | NY Giants | NY Giants | NY Giants | NY Giants | NY Giants |
| WAS vs. PHI | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
| SEA vs. STL | Seattle | St. Louis | Seattle | Seattle | Seattle |
| MIA vs. BUF | Buffalo | Miami | Miami | Buffalo | Miami |
| TB vs. ATL | Atlanta | Atlanta | Atlanta (SS) | Tampa Bay | Atlanta |
| IND vs. HOU | Indianapolis | Houston | Houston | Indianapolis | Houston |
| CIN vs. CLE | Cincinnati | Cincinnati | Cincinnati | Cincinnati (SS) | Cincinnati |
| CAR vs. NYJ | NY Jets | NY Jets | Carolina | Carolina | Carolina |
| KC vs. SD | San Diego (SS) | San Diego | San Diego | San Diego | San Diego (SS) |
| JAC vs. SF | San Francisco | Jacksonville | Jacksonville | Jacksonville | San Francisco |
| CHI vs. MIN | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
| ARI vs. TEN | Tennessee | Arizona | Tennessee | Tennessee | Arizona |
| PIT vs. BAL | Baltimore | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| NE vs. NO | New Orleans | New England | New England | New Orleans | New Orleans |
The first play of the first quarter was a TOUCHDOWN run by Steve Slaton. Houston took the lead for the first time of the game. Score: Houston 17, Indianapolis 13
Kris Brown’s kick was a touchback. The Colts began the drive at the 20. Joseph Addai’s first-down carry gained 10 yards. After an incompletion, Manning’s completion to Clark—his 12th of the day—set up a 3rd and 1. Manning’s pass to Garcon was complete for a first down. The first-down pass was a SACK on Manning for a loss of six yards. Manning rifled to Garcon for a gain of 15 on a second down pass. The incompletion to Wayne set up a 4th and 1, but an OFFSIDES penalty against Houston. Reggie Wayne’s pass off a receiver-option was INTERCEPTED and returned to the 24 yard line.
With 13 unanswered points, Houston took over at the 24. Schaub’s first-down pass was broken up. A second down pass netted five yards, setting up a 3rd and 5 at the 29. A pass to David Anderson was completed for no gain off a Clint Session tackle. A 38-yard punt was returned for six yards to the 39.
The Indianapolis drive started at the 39 with an inside handoff to Joseph Addai for a gain of 7 to the 46. Another Addai handoff gained 12 yards to the Houston 42 yard line. Manning’s first down pass was incomplete to Collie. Manning’s second-down pass was complete to Dallas Clark to the 25 for a gain of 17 and a first down. Manning’s first-down pass was complete to Collie for another first down and a gain of 16. Collie was injured on the play, but walked to the sideline under his own power.
Joseph Addai’s first down run pushed Indy to the 7. Manning’s completion to Wayne for a gain of five yards set the Colts up with a 3rd and Goal from the 2. Joseph Addai’s inside handoff for a gain of 2 was a TOUCHDOWN. Stover’s extra point was GOOD with 7:11 to play. Score: Indianapolis 20, Houston 17.
Pat McKafee’s kick was returned for 21 yards. Houston started the drive at the 21 with 7:06 to play. A handoff to Moats was stuffed for a loss of four yards. Schaub’s completion to Walter on second down set up a 3rd and 5. A completed pass to Dreason netted a gain of nine yards and a first down to the 35. After a short gain, a holding penalty set the Texans back for a 2nd and 15. A gain of five on a Schaub-to-Slaton completion set up a 3rd and 5. Schaub’s third-down pass to Andre Johnson was complete for a gain of 19 to the Indianapolis 32 yard line. The first-down run by Moats gained one yard. Schaub’s second-down pass was INTERCEPTED by linebacker Clint Session with 2:13 to play.
The Colts began the following drive at their own 40 yard line. A two-yard pickup by Addai resulted in a Houston timeout with 2:09 to play. After a false start, Manning FUMBLED the ball and was RECOVERED by Colts RT Ryan Diem just before the two-minute warning.
The ensuing third down play was a handoff to Addai for a gain of 13, resulting in a 4th and 6. McKafee’s 41-yard punt was fair-caught at the 15-yard line.
Schaub’s first down pass was complete to Jacoby Jones for a gain of 8. Schaub’s second down pass was complete to Kevin Walter for a gain of 13. Schaub’s next pass was complete to Andre Johnson for a gain of 9. Schaub’s 3rd and 1 pass was complete for a gain of 8 yards and a first down. At the 47, Schaub’s pass to David Anderson was complete for a gain of 8. At the 39, Schaub’s completion to Slaton was for no gain. Schaub’s pass to Andre Johnson on third down was complete to the Indianapolis 32 yard line. Schaub’s completion to Jones took the ball to the 24. Schaub’s spiked the ball with one second remaining. Kris Brown’s 42-yard field goal was NO GOOD. Final score: Indianapolis 20, Houston 17.
comments (0)
Houston kicked off the second half with a return and holding penalty that started the drive at the 10. Schaub’s first-down pass was complete to Andre Johnson to the 25. Back-to-back Moats handoffs set up a 3rd and 1 at the 34. A handoff to Moats gained four yards and a first down. Schaub’s first-down pass was complete for a gain of 19 and a first down to the 43 yard line. Schaub’s first-down pass was incomplete, and almost intercepted by Gary Brackett. A handoff to Slaton gained three yards and set up a 3rd and 7 at the 40. Schaub carried the ball to the 21 for a gain of 19 yards and another first down. An inside handoff to Moats netted one yard and a trip to the redzone. The ensuing 2nd and 9 was a completion to Kevin Walter for a gain of 19 and a first and goal at the two yard line. Moat’s first-down run was a gain of 1. Schaub’s pass to Moats was complete for a one-yard TOUCHDOWN. Brown’s extra point was GOOD. Score: 13-10 Indianapolis
The Houston kickoff was returned to the 31 and advanced to the 46 after an UNNECESSARY ROUGHNESS penalty. The ensuing first down was a completion to Wayne for no gain. A completion to Clark for a gain of 7 set up a 3rd and 3 at the Houston 47. Manning’s carry was short of the marker and resulted in a McKafee punt, which was downed at the 16.
Schaub’s first down pass was complete to Vontae Leach to the 20 yard line for a gain of four. A handoff to Moats was stuffed for a loss of one. This set up a 3rd and 5 from the 21. Schaub’s pass was complete to Jacoby Jones for a gain of 45 yards to the Indianapolis 34 yard line. A Moats handoff picked up three yards. A Schaub incompletion set up a 3rd and 7 at the 31. Schaub’s pass was complete to Andre Johnson for a gain of 16 and a first down. From the 15 yard line, a handoff to Steve Slaton gained two yards. A second-down Moats carry gained four yards to set up a 3rd and 4 from the 9. A completion to Johnson gained eight yards to the 1 yard line for a first and goal. Johnson was injured on the play.
Schaub’s first down run from the 1 yard line was stopped short of the marker. A handoff to Moats was stopped short of the goal line as time expired in the third quarter.




